Size Guide
Size Guide
Our shoes run true to US sizing. If you're between sizes or prefer a roomier fit (especially with orthopedic insoles), we recommend going up half a size.
Women's sizes
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5.5 | 36 | 3.5 | 8.75" | 22.2 |
| 6 | 36.5 | 4 | 8.9" | 22.5 |
| 6.5 | 37 | 4.5 | 9.05" | 23.0 |
| 7 | 37.5 | 5 | 9.25" | 23.5 |
| 7.5 | 38 | 5.5 | 9.4" | 23.8 |
| 8 | 38.5 | 6 | 9.5" | 24.1 |
| 8.5 | 39 | 6.5 | 9.7" | 24.6 |
| 9 | 40 | 7 | 9.85" | 25.1 |
| 9.5 | 40.5 | 7.5 | 10" | 25.4 |
| 10 | 41 | 8 | 10.2" | 25.9 |
| 10.5 | 41.5 | 8.5 | 10.35" | 26.2 |
| 11 | 42 | 9 | 10.5" | 26.7 |
| 11.5 | 42.5 | 9.5 | 10.65" | 27.1 |
| 12 | 43 | 10 | 10.85" | 27.6 |
Men's sizes
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 7 | 40 | 6.5 | 9.6" | 24.4 |
| 7.5 | 40.5 | 7 | 9.75" | 24.8 |
| 8 | 41 | 7.5 | 9.9" | 25.2 |
| 8.5 | 41.5 | 8 | 10.1" | 25.7 |
| 9 | 42 | 8.5 | 10.25" | 26.0 |
| 9.5 | 42.5 | 9 | 10.4" | 26.4 |
| 10 | 43 | 9.5 | 10.6" | 26.9 |
| 10.5 | 43.5 | 10 | 10.75" | 27.3 |
| 11 | 44 | 10.5 | 10.9" | 27.8 |
| 11.5 | 44.5 | 11 | 11.1" | 28.2 |
| 12 | 45 | 11.5 | 11.25" | 28.6 |
| 13 | 46 | 12.5 | 11.6" | 29.4 |
| 14 | 47 | 13.5 | 11.9" | 30.2 |
How to measure your foot
- Place a sheet of paper on the floor against a wall.
- Stand on it with your heel touching the wall.
- Mark the tip of your longest toe and measure from the wall to the mark.
- Measure both feet and use the larger measurement.
- Best time to measure: end of the day, when feet are slightly larger.
Still unsure? Email us at brightvalleypress@gmail.com with your measurement and the shoe you want — we'll recommend your perfect size.